A mountain pass locally is the highest point on the route through a mountain range or over the ridge. It played an important role in trade, war, and migration.
Sr. No. | Name | State | Height (in mtr.) | Between |
1. | Banihall (NH 44) | Jammu and Kashmir | 2832 | Jammu and Srinagar |
2. | Zoji-La Pass (NH 1) | Jammu and Kashmir | 3800 | Srinagar and Kargil |
3. | Fotu-La Pass | Ladakh | 4108 | Kargil and Leh |
4. | Burji-La Pass | Jammu and Kashmir (Gilgit Baltistan) | 5000 | Kargil and Gilgit |
5. | Karakoram Pass | Ladakh | 5540 | Ladakh and Xinjiang |
6. | Mintaka Pass | Jammu and Kashmir | 4709 | India-China-Pakistan (trijunction) |
7. | Khardung-La Pass | Ladakh | 5359 | Leh and Nubra valley |
8. | Kongka-La Pass | Ladakh | 5171 | Ladakh and Aksai Chin |
9. | Changla Pass | Ladakh | 5360 | Leh and Chanthang |
10. | Lanak Pass | Ladakh | 5466 | India and Tibet (China) |
11. | Sasser Pass | Ladakh | 5411 | Nubra valley and Siachen Glacier |
12. | Rohtang Pass | Himachal Pradesh | 3978 | Manali and Lahaul |
13. | Bara-Lacha-La Pass | Himachal Pradesh | 4890 | Ladakh and Lahaul |
14. | Shipki-La Pass | Himachal Pradesh | 3930 | India and Tibet (China) |
15. | Nama Pass | Uttarakhand | 5200 | Nanda Devi Biosphere Reserve |
16. | Niti Pass | Uttarakhand | 5070 | Nanda Devi Biosphere Reserve |
17. | Lipu-Lekh Pass | Uttarakhand | 5200 | India-Tibet (China)-Nepal (trijunction) |
18. | Mana Pass (Highest) | Uttarakhand | 5632 | India and Tibet (China) |
19. | Nathu-La Pass | Sikkim | 4310 | India and Tibet (China) |
20. | Jelep-La Pass | Sikkim | 4270 | India and Bhutan |
21. | Bomdila Pass | Arunachal Pradesh | 4680 | India and Tibet (China) |
22. | Bum-La Pass | Arunachal Pradesh | 4633 | India and Tibet (China) |
23. | Sela Pass | Arunachal Pradesh | 4170 | India and Tibet (china) |
24. | Diphu-La Pass | Arunachal Pradesh | 4587 | India-Myanmar-China (trijunction) |
25. | Kunzum Pass | Himachal Pradesh | 4551 | Lahaul and Spiti |
26. | Palakkad Gap | Kerala | 230 | Kerala and Tamil Nadu |
27. | Thamarassery | Kerala | 520 | Malabar and Mysore |
28. | Sengottai | Kerala | 210 | Travancore and Tamil Nadu |
-Shikhar Swami