Military Exercises are classified into the following types:
- Bilateral Exercise
- Multilateral Exercise
- Domestic Exercise
You can download a PDF of the page by CLICKING HERE.
Bilateral Exercises of India
Bilateral Exercise is the exercise that is conducted between two countries. Below is a table that shows the list of bilateral exercise:
Indian Army
SN | Partner Nation | Exercise name | Remarks |
1 | China | Ex Hand in Hand | The annual joint training exercise, 7th edition held in Oct 2018, it was suspended in 2017 because of Doklam Plateau standoff. |
2 | Nepal | Ex Surya Kiran | Conducted biannually (every six months), alternatively in India and Nepal. |
3 | Bangladesh | Ex Sampriti | It is aimed to strengthen and broaden the aspects of interoperability and cooperation between the Indian and Bangladesh Armies. |
4 | Bangladesh | Mainamati Maitree Exercise | Conducted between BSF and BGB as a part of confidence-building measures between the two forces. The exercise was named after Mainamati hill range situated 8 km west of Comilla Township in Bangladesh, which is home to an ancient Buddhist archaeological site in the region. |
5 | Sri Lanka | Ex Mitra Shakti | Its inception was in 2012 in response to China’s efforts to strengthen its influence in the Indian Ocean region & Southeast Asia. |
6 | USA | Ex Yudh Abhyas | Annual combat exercise started in 2004, 14th edition held in Uttarakhand in 2018. |
7 | USA | Ex Vajra Prahar | Conducted between Special Forces of both countries to deal with operations for counter-terrorism. |
8 | Myanmar | IMBAX-2017 | It is aimed at strengthening closer relations with armies of the neighboring countries. |
9 | Malaysia | Ex HARIMAU SHAKTI | It is a 1st bilateral military training exercise between India and Malaysia in May 2018. |
10 | Indonesia | Ex Garuda Shakti | Annual military exercise, started in 2012, 6th edition held in 2018 in Bandung, Indonesia. |
11 | Vietnam | VINBAX-2018 | First military exercise between the two countries, to carry out training for Peacekeeping Operations under United Nations (UN) mandate. |
12 | Maldives | Ex Ekuverin | Annual bilateral military exercise started in 2009. Hosted alternatively in India and the Maldives. |
14 | Russia | Ex INDRA | Transformed into tri-services Military Exercise in 2017. The 10th edition conducted in 2018 at Babina Military Station, Jhansi. |
15 | Oman | AL NAGAH | It is a joint military exercise first conducted in 2015. It is aimed at interoperability & weapons. |
16 | Japan | DHARMA GUARDIAN | First joint military exercise between India and Japan, conducted in 2018 in Mizoram. |
17 | Thailand | EX MAITREE | It was targeted at evolving drills & procedures involved in counter-terrorist operations. |
18 | UK | Ex AJEYA WARRIOR | The biennial military exercise started in 2013. |
19 | Kazakhstan | Ex PRABAL DOSTYK | 2016-first edition, 2017-second edition. |
21 | Kazakhstan | KAZIND 2019 | The 4th edition of annual military exercise KAZIND 2019 between India and Kazakhstan army commenced at Pithoragarh. The aim of exercise is joint training of troops in Counter Insurgency/ Counter Terrorism operations in both Jungle and Mountainous terrain. |
23 | Mongolia | Ex NOMADIC ELEPHANT | Annual bilateral military exercise started in 2006. Designed to strengthen the partnership between the armies of India & Mongolia |
24 | Seychelles | Ex LAMITIYE | The 8th edition of this biennial military exercise conducted in May 2018 at Mahe island in Seychelles Archipelago. |
25 | Singapore | Ex BOLD KURUKSHETRA | A bilateral armor exercise conducted at the BABINA Field Firing Range (BFFR) in Central India between the Singapore Army and the Indian Army (IA). |
26 | Kyrgyzstan | Ex KHANJAR | It is an exercise between Special Forces of India and Kyrgyzstan. |
27 | France | Shakti | Exercise SHAKTI’ is a biennial exercise which is conducted alternately in India and France. It was held in Rajasthan in 2019. |
28 | Uzbekistan | Dustlik-2019 | The first-ever India-Uzbekistan joint military exercise – Dustlik-2019 was held at Tashkent |
Indian Navy
SN | Partner Nation | Exercise name | Remarks |
1 | Sri Lanka | SLINEX | SLINEX exercise started in 2005 was previously held biennially; from 2018 onwards it has been converted into the annual event. |
2 | Russia | INDRA NAVY | Started in 2003, 4th edition took place in 2018 in the Bay of Bengal. |
3 | UK | KONKAN | Started in 2004, to build interoperability and share best practices. |
4 | France | VARUNA | It started in 1983 between the navies of India & France. These exercises was later named as Varuna in 2001. |
5 | Oman | NASEEM-AL-BAHR | Biennial bilateral exercise between the two navies, started in 1993. Literally means “sea breeze” |
6 | Vietnam | Sahyog HOP TAC | First India Vietnam Coast Guard Exercise, held in 2018 in the Bay of Bengal. |
7 | Indonesia | IND-INDO CORPAT | India-Indonesia coordinated patrol (IND-INDO CORPAT), bi-annual exercise, started in 2002, 32nd edition held at Belawan, Indonesia in Oct, 2018. The 33rd edition held at port Blair in 2019. |
8 | Indonesia | Samudra Shakti | India and Indonesia maritime exercise. |
9 | Singapore | SIMBEX | It is an annual exercise between the Navies of Singapore & India since 1994. It stands for Singapore India Maritime Bilateral Exercise (SIMBEX). |
10 | Myanmar | IMCOR | Indo-Myanmar Coordinated Patrol (IMCOR), held annually since 2013. |
11 | Japan | JIMEX 18 | Exercise JIMEX was started in January 2012 with special focus on on Maritime Security Cooperation. It was held for first time was conducted off Japanese coast. The second edition of JIMEX was conducted in Dec 2013 off Chennai coast, India. 3rd edition was held at Visakhapatnam in 2018. |
12 | Japan | Disaster control exercise | This exercise aims to share their expertise in disaster management as both the nations have huge experience in disaster management as Japan regularly faces earthquakes and sea storms while the Indian Coast Guard round the year manages the over 7,000-kilometre coastline of the country. |
13 | Japan | Sahyog Kaijin | Indian coast guard and Japan coast guard, held at chennai, 19th such exercise |
14 | Australia | AUSINDEX-19 | two-week long bilateral maritime exercise |
15 | Thailand | Indo-Thai CORPAT | 28th edition of India-Thailand Coordinated Patrol (Indo-Thai CORPAT) between the Indian Navy (IN) and the Royal Thai Navy (RTN) |
16 | USA | Tiger Triumph | India and USA |
17 | Bangladesh | CORPAT | Northern Bay of Bengal |
18 | Qatar | Za’ir-Al-Bahr | strengthen cooperation and enhance interoperability between the two navies. The Exercise will include a three-day Harbour Phase and Two days Sea Phase. |
Indian Air Force
SN | Partner Nation | Exercise name | Remarks |
1 | France | Ex GARUDA | This is an important aspect of the Indo-French bilateral military cooperation, which is a cornerstone of the strategic partnership between France and India, established in 1998. |
2 | Oman | Ex EASTERN BRIDGE | Conducted between the IAF and RAFO (Royal Air Force of Oman) |
3 | Russia | Ex AVIAINDRA-18 | Started in 2014, conducted biannually. The exercise is targetted towards anti-terrorist operations. |
5 | Thailand | SIAM BHARAT | Humanitarian assistance and disaster relief (HADR) exercise. |
6 | UAE | Ex DESERT EAGLE | A bilateral air combat exercise provides exposure towards mission planning and execution in a simulated high threat combat environment. |
7 | UK | Ex INDRADHANUSH | To enhance to mutual operational understanding between IAF and Royal Air Force. Four editions so far viz. 2006, 2007, 2010, and 2015. |
8 | USA | Ex RED FLAG | It is 2-week aerial combat exercise organized by the Indian Air Force. It offers air combat training to military pilots from the USA and its allies |
Multilateral Exercises
They are those exercise which consists of more than one military partners.
SN | Exercise Name | Remarks |
1 | RIMPAC | It is the world’s largest maritime exercise. It was first conducted in 1971 and is held biannually near Honolulu, Hawaii (USA). The Exercise is overlooked by the US Navy’s Pacific fleet. The recent 2018 edition saw 26 countries participating which included India. |
2 | MALABAR | An annual trilateral naval exercise involving the United States, Japan, and India as permanent partners. It originally began in 1992 as a bilateral exercise between India and the US. Later in 2015, Japan became a permanent partner |
3 | MILEX-18 | First joint military exercise between BIMSTEC countries, conducted in Pune, Maharashtra. All member BIMSTEC countries, except Thailand and Nepal, took an active part in this exercise. The main aim is to promote practices in areas of counter-terrorism. |
4 | PEACE MISSION | A Counter Terror Military Exercise, held in Russia in September 2018, under the framework of Shanghai Cooperation Organisation (SCO). For the first time, arch-rivals India and Pakistan took part in it. |
5 | Samvedna- 2018 | The first multilateral Humanitarian Assistance and Disaster Relief (HADR) exercise of Indian Air Force (IAF) in association with South Asian Region nations, was held off the coast of Kerala. |
6 | Ex COBRA GOLD | It is the largest Asia-Pacific military exercise held in Thailand every year. |
7 | KAKADU | Started in 1993, it is a multilateral regional maritime engagement exercise hosted by the Royal Australian Navy. It derives its name from the Kakadu National Park. |
8 | ARF DiR Ex | It stands for ASEAN Regional Forum Disaster Relief Exercise (ARF DiR Ex). It is aimed at organizing a large-scale disaster relief exercise. It was 1st held in 2009, & takes place biannually. It is co-hosted by one ASEAN member states and one non-ASEAN ARF member. |
9 | Ex KOMODO | A biennial multilateral Humanitarian Assistance and Disaster Relief (HADR) exercise, conducted for the first time by the Indonesian Navy in April 2014 at Batam, Indonesia. |
10 | IAFTX | The joint exercise will see participation from India and a dozen countries from Africa, including Nigeria, Egypt, Ghana, Kenya, South Africa, Senegal, Sudan, Tanzania, Zambia, Namibia, Mozambique and Uganda. |
11 | TSENTR | India, Russia, China, Tajikistan, India, Kyrgyzstan, Kazakhstan, Pakistan and Uzbekistan |
12 | SITMEX | Maritime exercise of India, Thailand, and Singapore |
13 | SCOJtEx | SCO and India, The National Disaster Response Force (NDRF), Government of India is hosting the (SCOJTEX)-2019. The aim of the exercise is to rehearse the disaster response mechanism, share technology, Knowledge and enhance cooperation with multi-agency participation in earthquake scenario. |
14 | BIMSTEC disaster management exercise -2020 | India, Bangladesh, Nepal, Sri Lanka & Myanmar, held at Puri. |
15 | MILAN-2020 | MILAN 2020 is a multilateral naval exercise hosted by Indian Navy, aimed to enhance professional interaction between friendly foreign navies and learn from each other’s strengths and best practices in the maritime domain. The Exercise will be held with the theme ‘Synergy Across the Seas’. Of the 41 navies invited, confirmations from over 30 navies have been received towards their participation in MILAN 2020. The invitee list excludes China, Pakistan and Turkey. |
Domestic Exercise
They are aimed at improving the internal engagements amongst various departments. They can be inter-services or intra-service depending on its nature and its application.
SN | EXERCISE | REMARKS |
1 | GANDIV VIJAY | Conducted by the Chetak corps of South Western Command of Indian Army in Mahajan field firing ranges of Rajasthan in May 2018. It was based on offensive operations through joint air-land battle in a network-centric environment employing modern technology. |
2 | VIJAY PRAHAR | Conducted by the South Western Command of Indian Army. The month-long exercise was aimed to orchestrate a wide spectrum of threats which are planned to be tackled through high tempo joint air and land operation. |
3 | PASCHIM LEHAR-18 | Tri-service maritime exercise, conducted by Indian Navy off western coast in the Arabian Sea. The exercise is aimed at improving the interoperability between the Indian Navy, Indian Army, Indian Air Force, and Coast Guard. |
4 | Vayu Shakti 2019 | It is an Air Force Exercise conducted once in every 3 years. It was previously held in 2016 codenamed ‘Iron Fist’. It is a firepower demonstration exercise held at Pokhran, Rajasthan. |
5 | IndSpaceX | India’s first-ever simulated space warfare exercise |
6 | Chang Thang | Indian army’s exercise conducted at Eastern Ladakh |
7 | Him Vijay | Indian army’s exercise conducted at LAC. |
8 | Sindhu Sudarshan | the annually held exercise, dubbed Sindu Sudarshan-VII, was held in Barmer, Rajasthan. |
9 | NAVARMS-19 | The 4th edition of the International Seminar cum Exhibition on Naval Weapon Systems ‘NAVARMS-19’ was held in New Delhi from 12th-13th Dec 19. Theme was “Make in India – Fight category: Opportunities and Imperatives.” |
10 | DefExpo 2020 | Lucknow |